Country-dependent models:
Variant 1:
Type | GUN125L-DNFXHN |
Engine Capacity | 2,4 lt. Turbo Diesel Engine |
Transmission | 4WD, 6 Speed Gear Box |
Seats | 6 Seater: front: 3 Seats, rear: 3 Seats |
Tank Capacity | 80 Litres |
Country of Origin | South Africa |
Weight | Unloaden Weight: 1.920 kg, Payload: 970 kg |
Dimensions (LxWxH in mm) | 5.350 x 1.855 x 1.855 |
Standard Features | Radio/CD/USB/Bluetooth, A/C, Tool Kit, Spare Wheel, 2 Airbags, Rear Wheel Differential Lock |
Colour | White |
Variant 2:
Type | LAN125L-DNMXEN |
Engine Capacity | 3,0 lt. Turbo Diesel Engine |
Transmission | 4WD; 5 Speed Gear Box |
Seats | 6 Seater; front: 3 Seats, rear: 3 Seats |
Tank Capacity | 80 Litres |
Country of Origin | South Africa |
Weight | Unloaden Weight: 1.920 kg; Payload: 970 kg |
Dimensions (LxWxH in mm) | 5.350 x 1.855 x 1.855 |
Standard Features | Radio/CD/USB/Bluetooth, A/C, Tool Kit, Spare Wheel, 2 Airbags |
Colour | White |
Hardtop available upon request: