Traktor Massey Ferguson MF 385 4 WD
Type | MF385 4WD |
Engine Capacity | 1,6 lt. Diesel Engine |
Horse Power | 85 PS |
Weight | 2.760 kg |
Dimensions | Total Lenghts: 3.810 mm, Width: 1.871 mm, Height: 2.485 mm, Wheelbase: 2.350 mm |
Tank Capacity | 108 Litres |
Transmission | 8 Foreward, 2 Backwards |
Hydraulic Functions | Draft Control, Position Control, Response Control, Constant Pumping |
Standard Features | Power Steering, Tool Box, Manual |
Traktor Massey Ferguson MF 360 2WD
Type | MF360 2WD |
Horse Power | 60 PS |
Hydraulic | Max. Lifting Capacity: 2.145 kg |
Dimensions | Total Lenght: 3.353 mm, Width: 1.890 mm |
Transmission | 8 Forward, 2 Backward |
Standard Features | Power Steering, Tool Box, Manual |
Tractor Accessories
- Sun Canopy
- Front-Weights
- Swinging Drawbar
- 16 Disc-Harrow
- Standard Trailer, 5 Tons, Single Axle
- Hydraulic Tipper Trailer, 5 Tons, Single Axle
- Agricultural Loader 1000 kg
- Plough
- Spare Parts Packages